Air Sniper Inflow 10/24 | Air Sniper Inflow 16/20 | Air Sniper Inflow 16/36 | Air Sniper Inflow 36/36 | |
---|---|---|---|---|
Total Watts | 648 watts total | 1080 watts total | 1800 watts total | 3600 watts total |
Ultra-High reflective tunnels | 1x Ultra High reflective tunnels (93% UVC reflective factor) | 3x Ultra High reflective tunnels (93% UVC reflective factor) | 5x Ultra High reflective tunnels (93% UVC reflective factor) | 10x Ultra High reflective tunnels (93% UVC reflective factor) |
Wi-Fi Enabled for remote monitoring and control | Yes | Yes | Yes | Yes |
Multitask color touch screen for maintenance and manual monitoring | Yes | Yes | Yes | Yes |
Flow control for ON / OFF cycle | Yes | Yes | Yes | Yes |
Ozone Generated | 0% | 0% | 0% | 0% |
Lamp change recommended after | Approx. 13,000 hours of on-time (approx. 3 years) | Approx. 13,000 hours of on-time (approx. 3 years) | Approx. 13,000 hours of on-time (approx. 3 years) | Approx. 13,000 hours of on-time (approx. 3 years) |
100% UVC exposure along with enough dwell time to achieve maximum irradiation performance and kill ratio of unwanted pathogens | Yes | Yes | Yes | Yes |
Number of bulbs | 18x 36 Watt bulbs | 30x 36-Watt bulbs | 50x 36-Watt bulbs | 100x 36-Watt bulbs |
Our customer service staff are happy to answer any questions that you may have. We can also help facilitate bulk purchases and importing to other countries. Use the form below and we’ll connect you with a representative close to you.
Call or email us, or fill out the form to have one of our customer service specialists get in touch with you.
EPA Facility Registration Number 100516-CAN-1
Bay 11, 6565 – 40th St SE. Calgary, AB T2C 2J9, CA
Phone: +1.888.338.9549
Email: info@airsniper.ca
Copyright 2022 AIR, Alpine Innovative Research Inc.