Air Sniper Hybrid 10/24 | Air Sniper Hybrid 16/20 | Air Sniper Hybrid 16/36 | |
---|---|---|---|
Destroys 99.9% of Pathogens | Yes | Yes | Yes |
Plug and Play (for easy installation) | Yes | Yes | Yes |
Total Watts | 18x Ultra High-Intensity 36-Watt UVC lamps (648 watts total) | 30x Ultra High-Intensity 36-Watt UVC lamps (1800 watts total) | 50x Ultra High-Intensity 36-Watt UVC lamps (3600 watts total) |
Ultra-High reflective tunnels | 3x Ultra High reflective tunnels (93% UVC reflective factor) | 3x Ultra High reflective tunnels (93% UVC reflective factor) | 3x Ultra High reflective tunnels (93% UVC reflective factor) |
Wi-Fi Enabled for remote monitoring and control | Yes | Yes | Yes |
Multitask color touch screen for maintenance and manual monitoring | Yes | Yes | Yes |
Bulb replacement inidcator | Yes | Yes | Yes |
CFM Rating | 1500 CFM | 2500 CFM | 5000 CFM |
Ozone Generated | 0% | 0% | 0% |
Lamp change recommended after | Approx. 13,000 hours of on-time (approx. 3 years) | Approx. 13,000 hours of on-time (approx. 3 years) | Approx. 13,000 hours of on-time (approx. 3 years) |
Our customer service staff are happy to answer any questions that you may have. We can also help facilitate bulk purchases and importing to other countries. Use the form below and we’ll connect you with a representative close to you.
Call or email us, or fill out the form to have one of our customer service specialists get in touch with you.
603 S Governor Williams Hwy. Darlington, SC 29532
Phone: +1 (954)725-7500
Copyright 2022 Freshstart Medical Management.