By bringing the power of our in-line equipment with the functionality of a stand-alone unit, we’ve maximized the UVGI output while creating scientifically measured dwell time and molecule contact to ensure the destruction of all unwanted pathogens. The Air Sniper Hybrid is ceiling-mounted to increase efficacy and will continuously kill airborne contaminants in the space.
| Power Requirements | 220V, 50/60HZ |
| Energy consumption | 8.6 Amps @220V |
| Weight | 120 lbs (54 kg) |
| Housing material | Aluminum |
| Dimensions | 72″ (L) x 28″ (H) x 28″ (D) |
| Electrical safety certification | ETL Certification |
| CFM | 2,500 CFM |
| Air Sniper Hybrid 10/24 | Air Sniper Hybrid 16/20 | Air Sniper Hybrid 16/36 | |
|---|---|---|---|
| Destroys 99.9% of Airborne Pathogens | Yes | Yes | Yes |
| Plug-and-Play (for easy installation) | Yes | Yes | Yes |
| Total Watts | 18x Ultra High-Intensity 36-Watt UVC lamps (648 watts total) | 30x Ultra High-Intensity 36-Watt UVC lamps (1,800 watts total) | 50x Ultra High-Intensity 36-Watt UVC lamps (3,600 watts total) |
| Ultra-High reflective tunnels | 3x Ultra High reflective tunnels (93% UVC reflective factor) | 3x Ultra High reflective tunnels (93% UVC reflective factor) | 3x Ultra High reflective tunnels (93% UVC reflective factor) |
| Wi-Fi Enabled for remote monitoring and control | Yes | Yes | Yes |
| Multi-task colour touch screen for maintenance and manual monitoring | Yes | Yes | Yes |
| Bulb replacement indicator | Yes | Yes | Yes |
| CFM Rating | 1,500 CFM | 2,500 CFM | 5,000 CFM |
| Ozone Generated | None | None | None |
| Lamp change recommended after | Approx. 13,000 hours of on-time (approx. 3 years) | Approx. 13,000 hours of on-time (approx. 3 years) | Approx. 13,000 hours of on-time (approx. 3 years) |
Call or email us, or fill out the form to have one of our customer service specialists get in touch with you.
603 S Governor Williams Hwy. Darlington, SC 29532
Phone: +1 (954)725-7500
Copyright 2022 Freshstart Medical Management.